82V 16" 2.4kW Chainsaw with 4Ah Battery and Dual Port Charger | 82CS24-4DP
The most powerful battery-powered chainsaw in its class!
- Power Output: 2.4kW output provides 45cc gas equivalent power
- Runtime: Up to 225 cuts on a single charge with 4 Ah battery
- Charge Time: Charge batteries in 30 minutes or less with dual-port charger
- Max Power Speed: High-torque system provides up to 13,000 RPM max speed even under load
- Chain Speed: 82 ft/s for faster cutting
- Motor: Highly efficient Direct Drive Brushless Motor provides optimal cutting performance while decreasing noise and vibration
- What's Included: (1) 82V 4Ah Battery and (1) Dual Port Charger
Description
Description
A Shortcut Through the Toughest Jobs
The Greenworks Commercial 82V 16" 2.4kW Chainsaw is a high-performance and reliable tool designed to meet the needs of any commercial application. Powered by an impressive 82-volt lithium-ion battery, this electric chainsaw delivers a formidable 2.4kW of power, ensuring efficient and precise cutting through a variety of trees and logs of various types and sizes. The 16-inch bar and chain provide a balanced combination of maneuverability and cutting capacity, making it versatile for both small trimming tasks and larger cutting projects.
Features
Features
Intelligent Power
The combination of battery, motor, control, and charging systems operate in sync to deliver unmatched performance compared to any other gas or battery-powered product.
Cuts Faster Than Gas
With the equivalent power of a 3.2 HP engine and 45cc displacement gas engine, this ultra high-performance chainsaw leverages a built-in commercial-grade Brushless Direct Drive Motor and lithium-ion batteries to provide the power and torque necessary to cut faster than gas-powered chainsaws at only 12.9 lbs. operating weight.
Ultimate Commercial Performance
Holds a lower noise rating than gas at 72.9dB (50ft) and 93dB (at operator ear) vs. 106dB. Less noise equals a better operator experience cut any time of day, no ear protection needed. No gas pains! No headaches, no filters that create waste, less vibration, and users can work longer without fatigue. 99% less effort to start.
Battery-First Design
All the power of a 50cc gas engine with faster cutting speed - 2.4kW/3.2 HP output. Our Brushless Direct Drive Motor and cutting system combines 2.4Nm of torque and constant power to provide optimal cutting performance while decreasing noise and vibration.
Specifications
Specifications
Chainsaw line up
MODEL | 82CS24 | 82CS27 | 82CS34 | 82CS43 |
PEAK POWER | 2.4kW | 2.7kW | 3.4kW | 4.3kW |
HORSEPOWER | 3.2HP | 3. 6HP | 4.56HP | 5.8HP |
RPM | 13,000 | 13,000 | 13,000 | COMING SOON |
MAX TORQUE | 2.4Nm | 3.4Nm | 4.0Nm | COMING SOON |
BAR AND CHAIN SIZE | 16" | 18" | 20" | 24" |
CHAIN SPEED | 82ft/s | 82ft/s | 82ft/s | 82ft/s |
WEIGHT BARE | 8.25 Ibs | 10.5 Ibs | 12.7 lbs | COMING SOON |
WEIGHT OPERATING | 12.9 lbs | 15.1 lbs | 17.3 lbs | COMING SOON |
KITTED | Yes | Yes | Yes | Yes |
Available Battery Options
Model | 82BD250 | 82BD400 | 82BD500 | 82BD800 |
Capacity (Ah/Wh) | 2.5AH/200 WH | 4.0AH/320 WH | 5.0AH/400 WH | 8.0AH/640 WH |
Weight (in Ibs.) | 3.74 LBS. | 4.57 LBS. | 6.14 LBS. | 8.6 LBS. |
Connectivity | BLUETOOTH | BLUETOOTH | BLUETOOTH | BLUETOOTH |
Display Indicator | LED DISPLAY | LED DISPLAY | LED DISPLAY | LED DISPLAY |
Rated Power | 2500W 35A | 3200W 35A | 4000W 35A | 4600W 35A |
Max Power | 3000W | 4500W | 5000W | 6000W |
Cell Type | LITHIUM-ION | LITHIUM-ION | LITHIUM-ION | LITHIUM-ION |
82DPC8A Charge Time | 30 MINUTES | 30 MINUTES | 40 MINUTES | 60 MINUTES |
82CH52K Charge Time | 30 MINUTES | 40 MINUTES | 50 MINUTES | 80 MINUTES |
1.5kW DP Charger | 30 MINUTES | 30 MINUTES | 38 MINUTES | 60 MINUTES |
Available Charger Options
Model | 82DPC8A | 82CH62K |
Input Voltage | 120V | 120V |
Input Current | 10A | 154 |
Output Current | 8A | 6A PER (2) SLOTS |
Output Power | 650W | 1500W |
Weight (Ibs) | 4.72 LBS. | 38.58 LBS. |
Dimensions (Lx W x H) | 9.3" X 7.6" X 6.8" | 28.1" X 15.2" X 17" |
Active Cooling | YES | YES |
Features | DUAL PORT | 6 PORTS |
Charge Time (2.5 Ah) | 30 MINUTES | 38 MINUTES |
Charge Time (4 Ah) | 30 MINUTES | 40 MINUTES |
Charge Time (5 Ah) | 40 MINUTES | 50 MINUTES |
Charge Time (6 Ah) | 45 MINUTES | 60 MINUTES |
Charge Time (8 Ah) | 80 MINUTES | 80 MINUTES |
PERFORMANCE
Max HP Equivalent | 3.2 HP |
Max Power | 2.4 kW |
Max Torque Disp. | 2.4 Nm |
Equivalent | 50cc |
RPM | 13,000 |
Chain Speed | 82 f+/s |
Vibration (front handle) | 1.7 m/s2 |
Sound @ Ear | 93 dB |
Sound @ 50 Ft. | 72.9 dB |
EQUIPMENT
Bar Size | 16" |
Chain Type | Semi-Chisel |
Chain Spec | .325" Pitch, .050" Gauge, 66 DL |
Chain Break | Inertia-Activated Mechanical |
Chain Tension | Side Manual |
Sprocket Type | Rim 7 |
Oiler Type | Automatic |
Oil Capacity | 200mL |
Trigger | Variable |
Aux Handle | Wrap-Around w/ Rubber |
Over-mold | Yes |
IPX Rating | IPX4 |
BATTERY
Voltage | 82V |
AH | 4.0AH |
Capacity (Wh) | 328Wh |
Weight (Ibs) | 4.5 Ibs |
CHARGER
Charge Time | 30 Minutes |
Charge (W) | 650W |
Charging Ports | Dual |
Weight (Ibs) | 4.72 Ibs |
DIMENSIONS
Length (in.) (w/ Blade) | 35" |
Width (in.) | 8.5" |
Height (in.) | 9.1" |
Tool Weight | 8.25 Ibs. |
Operating Weight | 12.9 Ibs. |
CHARGING SOLUTIONS FOR MAXIMUM ROI AND PRODUCTIVITY
AVAILABLE CHARGER OPTIONS
MODEL | CV30KWC | C80SC |
Charge Rate | AC 240V 13A (3.3kW) | AC 240V 31A (7.7kW) |
Output Rate | DC35A | DC80A |
Weight | 6kg | 20KG |
Dimensions | 13.43” X 5.91” X 7.95” | 28.78” X 18.07” X 18.74” |
Technology | DC output | DC output |
Charge Time | 24 kWh(304Ah) in 8hrs | 24kWh(304Ah) within 3hrs |
Features | Portable | Super Charging System |
POWERFUL 82V SINGLE BATTERY
AVAILABLE BATTERY OPTIONS
MODEL | CV30KWC | C80SC |
Capacity (Wh) | 24kWh | 18kWh |
Weight(lbs) | 3861bs. | 309 lbs. |
Dimensions (L x W x H, inches) | 33.1” x 23.6” x 9.6” | 26.8” X 23.6” X 9.6” |
Std. Current and Charge Times | 240V 15A (3.3kW) Fully charge in 8hrs | 240V 15A (3.3kW) Fully charge in 6hrs |
Opt. Current and Charge Times | 240v 33A (8kW) (-3hours) | 240v 33A (8kW) (-2hours) |
Warranty
Warranty
Interested in learning about the warranty for this tool? Please visit our warranty page to learn more